

function navBar(menuCode)
{
var links = "";

	if (menuCode==0) {
		links +=   "<FONT size=2><A class=dropmenu href='aboutus.html'> About Evaluation Services, Inc.</A><br>";
		links +=   "<A class=dropmenu href='pdf/ESI Cusip and Ticker help.pdf'> Cusip and Ticker Help </A><br>";
		links +=   "<A class=dropmenu href='pdf/CPC-4223-2012v2.pdf'> Factor Delivery Calendar </A><br>";
		links +=   "<A class=dropmenu href='glossary.html'> Financial Glossary </A><br>";
		links +=   "<A class=dropmenu href='irsregulations.html'> IRS Regulations </A><br>";
		links +=   "<A class=dropmenu href='pressreleases.html'> Press Releases</A><br>";
		links +=   "<A class=dropmenu href='privacypolicy.html'> Privacy Statement</A><br>";
		links +=   "<A class=dropmenu href='ProductBulletins.html'> Product Bulletins</A><br>";
		links +=   "<A class=dropmenu href='reorganizationglossary.html'>Reorganization Glossary</A><br>";
		links +=   "<A class=dropmenu href='helpfulhints.html'> Time Savers & Helpful Hints</A><br>";		
		links +=   "<A class=dropmenu href='contactus.html'> Contact Us</A><br>";
		links +=   "<A class=dropmenu href='homepage.html'> Home</A>";

	}

	if (menuCode==1){
		links +=   "<FONT size=2><A class=dropmenu href='services.html#trust_tax'>1040-1041 Income Allocator (Fiscal or Calendar year)</A><BR>";
		links +=   "<A class=dropmenu href='services.html#Charitable'>Charitable Remainder Trust Valuations </A><BR>";
		links +=   "<A class=dropmenu href='services.html#costbasis'>Capital Change Reporting and Cost Basis Calculations</A><BR>";
		links +=   "<A class=dropmenu href='services.html#cost_basis_drip'>Dividend Reinvestor</A><BR>";
		links +=   "<A class=dropmenu href='services.html#dod'>Estate and Gift Tax Valuations</A><BR>";
		links +=   "<A class=dropmenu href='services.html#ezprice'>High, Low, & Closing Prices</A><BR>";		
		links +=   "<A class=dropmenu href='services.html#Grantor'>Grantor Remainder Trust Valuations</A><BR>";
		links +=   "<A class=dropmenu href='services.html#multidate'>Multi Date Pricing Report</A><BR>";
        	links +=   "<A class=dropmenu href='reports.html'>Sample Reports</A><BR>";
		links +=   "<A class=dropmenu href='feeschedule.html'>Fees</A>";		
		
        	
	}

	if (menuCode==2){

		links +=   "<FONT size=2><A class=dropmenu href='appraiseasp.html'> Appraise.ASP</A><br>";
		links +=   "<A class=dropmenu href='utilities.html'>Appraise Downloads</A><br>";
		links +=   "<A class=dropmenu href='appraisemailfax.html'>Appraise.EMail/Fax/Mail</A><br>";
		links +=   "<A class=dropmenu href='appraiseweb.html'>Appraise.Web</A><br>";
		links +=   "<A class=dropmenu href='appraisewindows.html'> Appraise.Windows</A><br>";		
                links +=   "<A class=dropmenu href='http://www.Esi-direct.com'>ESI Direct Website</A><br>";
		            
	}

//document.write(links);
return links;

}
